| Property | Value |
| Name | Linear Regression (LReg) |
| Description | This PocketC applet calculates the regression parameters for a set of (x,y) points, using the model: y =a + bx. |
| Filename | lreg.zip |
| Filesize | 10.86 kB |
| Filetype | zip (Mime Type: application/zip) |
| Creator | jmc |
| Created On: | 03/10/2006 14:35 |
| Viewers | Everybody |
| Maintained by | jmc |
| Hits | 137 Hits |
| Last updated on | 03/10/2006 14:38 |
| Homepage | http://www.castagnetto.org/content/view/45/58/ |
| CRC Checksum | |
| MD5 Checksum |
Our son Daniel Ken was born on March 09, 2009 at 14:39 PET (UTC - 5). We are happier than we've ever been in our lives.
Now the real work begins, helping a new life develop into this world.
-- Mom and Dad